Pipe Handling Equipment
Pneumatic Tired Pipe Cradles
Features
- Center pivot for better control around side bends, up/down hills.
- Easy adjustable side rollers help keep pipe in the correct position on the inverted "vee" pneumatic tires.
- Inverted "vee" design reduces coating damage.
Easy removal of lifting iron for placing under long sections.
| Pipe Size | Height | Length | Width | Cubes | Weight | Proline Model No. |
||||||
| IN. | CM. | IN. | CM. | IN. | CM. | IN. | CM. | FT3. | M3. | LB. | KG. | |
| 6-12 | 7.6-30.5 | 40 | 101.6 | 46 | 116.8 | 34 | 86.4 | 36.2 | 1.0 | 350 | 159 | CN0612 |
| 14-24 | 35.6-61.0 | 78 | 198.1 | 65 | 165.1 | 48 | 121.9 | 140.8 | 4.0 | 1850 | 840 | CN1424 |
| 20-36 | 50.8-91.4 | 96 | 243.8 | 76 | 193.0 | 56 | 142.2 | 236.4 | 6.7 | 3300 | 1498 | CN2036 |
| 36-42 | 91.4-106.7 | 96 | 243.8 | 80 | 203.2 | 56 | 142.2 | 248.9 | 7.0 | 4300 | 1952 | CN3642 |
| 42-48 | 106.7-121.9 | 100 | 254.0 | 80 | 203.2 | 62 | 157.5 | 287.0 | 8.1 | 4950 | 2247 | CN4248 |
Rollie Cradles
Features
- Protects pipe & wrapping. Eliminates pipe creasing and scarring.
- Forms continuous roller surrounding lower half of pipe; keeps pipe on center.
- Pipe can be kept close to ground; operators have more control, more maneuverability.
- One size handles wide range of pipe sizes.
- Antifriction bearings lower rolling resistance.
Rollie Cradles are designed to use one single length of cable throughout the four loops of rollers to facilitate complete load equalization. Rollers are covered with molded polyurethane to eliminate metal contact with the pipe.
| Pipe Size | Height | Width | Length | Weight | Cable* | No. of Rollers |
||||||
| IN. | MM. | IN. | MM. | IN. | MM. | IN. | MM. | LBS. | KG. | IN. | MM. | |
| 06-20 | 356-610 | 76 | 1930 | 44 | 1118 | 44 | 1118 | 2700 | 1226 | 17.2 | 15600 | 28 |
| 20-36 | 610-915 | 90 | 2286 | 52 | 1321 | 57 | 1219 | 3000 | 1362 | 42.4 | 38457 | 28 |
| 36-48 | 915-1220 | 112 | 2845 | 66 | 1676 | 57 | 1219 | 4500 | 2043 | 42.4 | 38457 | 36 |
| 48-60 | 1220-1524 | 144 | 3658 | 72 | 1829 | 63 | 1600 | 5100 | 2315 | 42.4 | 38457 | 36 |
