Line Up Equipment
- Pull Model Internal Air Clamps
- Power Travel Internal Air Clamps
- Pneumatic Internal Double Jointing Clamps
Pull Model Internal Air Clamps
8" thru 14" Wheel-Centering Clamps
Some unique features found on the C&L pull clamp includes "No-Roll Fixed Wheel" which eliminates roll adjustments. The clamp also self-centers itself to the center line of the pipe, eliminating high-low adjustment.
Features
- All clamps are quickly and easily shimmed for specific pipe wall thicknesses
- Small and lightweight easier to pull
- Large air pistons for more power at lower air pressure
- No Hi-Low adjustments
- No Roll Adjustments
| Size | Model | Weight | Length |
| 8" | Wheel-Centering | 120 lb. | 60" |
| 10" | Wheel-Centering | 175 lb. | 65" |
| 12" | Wheel-Centering | 190 lb. | 66" |
| 12"-14" | Wheel-Centering | 200 lb. | 66" |
C&L QUALITY
Power Travel Internal Air Clamps
16" thru 60" Internal Air Clamp
Features
- NO ROLL - Fixed roller wheels prevent from rotating in the pipe. Cannot get out of adjustment
- DUAL SIDE DRIVE WHEELS - Adjustable air pressure controls, travel speed and climbing power. Simple sprocket exchange ability on gear box allows quick ratio change.
- DRIVE TRAIN GEAR BOX - Provides safer downhill travel by maintaining better operator control.
The C&L pneumatic internal pipe lineup clamp assures rapid, accurate alignment of two joints of pipe during the welding operation. Front and rear heads operate independently to lock clamp into position and specially designed shoes on each head exert pressure uniformly around the inside circumference of the pipe to force it into perfect roundness. Each C&L lineup clamp is quickly and easily adjusted for different wall thickness. Clamps 16" and larger are self propelled. Powerful air motors drive the clamps forward through the pipe to the next joint.
| Model No. |
Pipe Size | Length | Width | Height | Cube | Weight | Motor Propelled |
Recommended Operating Pressure |
||||||
| IN. | MM. | IN. | M. | IN. | M. | IN. | M. | FT3. | M.3 | LB. | KG. | |||
| AC0800 | 8 | 203 | 56 | 1.4 | 8 | 0.2 | 12 | 0.3 | 3.1 | 0.1 | 300 | 136 | NO | 90-110 lbs. |
| AC1000 | 10 | 254 | 56 | 1.4 | 10 | 0.3 | 12 | 0.3 | 3.9 | 0.1 | 300 | 136 | NO | 90-110 lbs. |
| AC1214 | 12 | 304 | 58 | 1.5 | 14 | 0.4 | 16 | 0.4 | 7.5 | 0.2 | 350 | 158 | NO | 130-150 lbs. |
| 14 | 355 | |||||||||||||
| AC1618 | 16 | 406 | 81 | 2.1 | 18 | 0.5 | 20 | 0.5 | 16.9 | 0.5 | 575 | 261 | NO | 130-150 lbs. |
| 18 | 457 | YES | ||||||||||||
| AC2022 | 20 | 508 | 90 | 2.3 | 22 | 0.6 | 24 | 0.6 | 27.5 | 0.8 | 750 | 340 | YES | 130-150 lbs. |
| 22 | 558 | |||||||||||||
| AC2426 | 24 | 609 | 107 | 2.7 | 26 | 0.7 | 28 | 0.7 | 45 | 1.3 | 1175 | 533 | YES | 180-220 lbs. |
| 26 | 660 | |||||||||||||
| AC2800 | 28 | 711 | 107 | 2.7 | 28 | 0.7 | 30 | 0.8 | 51.9 | 1.5 | 1250 | 567 | YES | 180-220 lbs. |
| AC3032 | 30 | 762 | 110 | 2.8 | 32 | 0.8 | 34 | 0.9 | 69.2 | 1.9 | 1775 | 805 | YES | 200-240 lbs. |
| 32 | 812 | |||||||||||||
| AC3436 | 34 | 863 | 113 | 2.9 | 36 | 0.9 | 38 | 1.0 | 89.5 | 2.5 | 2100 | 952 | YES | 200-240 lbs. |
| 36 | 914 | |||||||||||||
| AC4042 | 40 | 1016 | 127 | 3.2 | 42 | 1.1 | 44 | 1.1 | 135.9 | 3.8 | 2625 | 1190 | YES | 200-240 lbs. |
| 42 | 1066 | |||||||||||||
| AC4648 | 46 | 1168 | 128 | 3.3 | 48 | 1.2 | 50 | 1.3 | 177.9 | 5.0 | 4375 | 1984 | YES | 200-240 lbs. |
| 48 | 1219 | |||||||||||||
| AC5660 | 56 | 1422 | 140 | 3.6 | 60 | 1.5 | 62 | 1.6 | 301.6 | 8.5 | 5700 | 2585 | YES | 200-240 lbs. |
| 60 | 1524 | |||||||||||||
C&L QUALITY
A full range of Quality assurance and durability tests are conducted on each Internal Lineup Clamp prior to shipment.Pneumatic Internal Double Jointing Clamps
Clamp Drive
| Model No. |
Motor Propelled |
Drive Motor HP and Type |
Drive Wheel |
Forward/ Reverse Drive |
Recommended Compressor Volume |
Recommended Air Storage Tank Size |
||
| Cu. Ft./Min. Free Air |
Cu. M./Min. Free Air |
U.S. Gal. |
Liters | |||||
| AD2426 | Yes | 1.9 hp Piston | 2 Top | F/R | 7 | 0.20 | 60 | 227.12 |
| AD2800 | Yes | 1.9 hp Piston | 2 Top | F/R | 7 | 0.20 | 60 | 227.12 |
| AD3032 | Yes | 1.9 hp Piston | 2 Top | F/R | 19 | 0.54 | 70 | 264.98 |
| AD3436 | Yes | 2.7 hp Piston | 2 Top | F/R | 38 | 1.08 | 120 | 454.25 |
| AD4042 | Yes | 2.7 hp Piston | 2 Top | F/R | 38 | 1.08 | 160 | 605.66 |
| AD4650 | Yes | 7.7 hp Air Vane | Dual Tandem Top | F/R | 60 | 1.70 | 225 | 851.72 |
| AD5660 | Yes | 7.7 hp Air Vane | Dual Tandem Top | F/R | 60 | 1.70 | 425 | 1,608.80 |
